This page compares 25 international schools in Singapore with lower published tuition, drawn from the 41 schools ExpatSchoolGuide lists in the city. The lowest published annual fee is $ 1,543 and the highest in this comparison set is $ 71,050, quoted in $.
"Affordable" here means lower published tuition relative to other schools in Singapore — not a judgement about quality, and not an objective list of the cheapest schools in the city. Fees vary by year group and rise through secondary school, and most schools charge registration, transport, uniform and examination costs on top of tuition.
| School | Curriculum | Ages | Lowest published fee | Highest published fee | Currency |
|---|---|---|---|---|---|
| Global Indian International School | International Baccalaureate (IB), IB Diploma Programme (DP), IB Primary Years Programme (PYP), Cambridge International, Montessori, CBSE, British | 3-18 | 1,543 | 40,613 | $ |
| Yuvabharathi International School | Cambridge International, CBSE | 3-18 | 7,200 | 23,600 | $ |
| DPS International School Singapore | Cambridge IGCSE, Cambridge A Levels, ICSE, ISC | 4-18 | 8,990 | 28,776 | $ |
| Ascensia International School | Mixed international pathways: IB Primary Years Programme (PYP), Cambridge International Primary / IGCSE (Lower and Upper Secondary), Cambridge AS & A-Levels, Singapore GCE O-Level and A-Level preparatory courses, and English language programmes | 6-18 | 10,000 | 20,000 | $ |
| Knightsbridge House International School | Cambridge International (Primary, Lower Secondary) | 5-14 | 14,572 | 15,510 | $ |
| International Community School | American Curriculum Advanced Placement (AP) Christian International Education College Preparatory Programme | 4-18 | 15,500 | 38,500 | $ |
| NPS International School | Cambridge IGCSE, IB Diploma Programme, CBSE | 3-18 | 17,040 | 35,940 | $ |
| Overseas Family School | International Early Years Curriculum (IEYC) International Primary Curriculum (IPC) IB Middle Years Programme (MYP) IGCSE IB Diploma Programme (DP) | 2-18 | 17,200 | 44,800 | $ |
| Astor International School | International Primary Curriculum (IPC) | 4-12 | 17,760 | 23,830 | $ |
| Australian International School | Australian Curriculum International Baccalaureate (PYP) IGCSE International Baccalaureate Diploma Programme (IBDP) Higher School Certificate (HSC) | 0-18 | 19,180 | 51,600 | $ |
| Sir Manasseh Meyer International School | International Primary Curriculum (IPC), International Middle Years Curriculum (IMYC), Cambridge IGCSE | 18 months-16 | 19,186 | 32,000 | $ |
| The Grange Institution | International Primary Curriculum (IPC), Cambridge Primary | 3-12 | 19,240 | 22,935 | $ |
| Canadian International School | International Baccalaureate (PYP) International Baccalaureate (MYP) International Baccalaureate (DP) Chinese-English Bilingual Programme French-English Bilingual Programme | 2-18 | 19,260 | 53,500 | $ |
| Singapore International School | IB, British | 3-18 | 20,000 | 40,000 | $ |
| EtonHouse International School | International Baccalaureate (IB), IB Primary Years Programme (PYP), British curriculum, Cambridge International, Reggio Emilia, British, A Levels | 2 to 18 years | 20,000 | 44,536 | $ |
| Stamford American International School | American Curriculum Advanced Placement (AP) AP Capstone | 2-18 | 20,420 | 71,050 | $ |
| Middleton International School | IB Primary Years Programme (PYP), International Baccalaureate (IB), Cambridge International, British, A Levels | 2 to 10 years | 21,760 | 29,666 | $ |
| St. Francis Methodist School | Cambridge IGCSE, Western Australian Certificate of Education (WACE), Pearson Edexcel International A Levels | 12-19 | 23,570 | 31,920 | $ |
| Invictus International School | International Baccalaureate (IB), Cambridge International, British, A Levels | 5 to 18 years | 23,805 | 30,454 | $ |
| HWA International School | International Baccalaureate (PYP) International Baccalaureate (MYP) International Baccalaureate (DP) Bilingual English-Chinese | 3-19 | 23,990 | 42,990 | $ |
| One World International School | International Baccalaureate (IB), IB Primary Years Programme (PYP), IB Diploma Programme (DP), Cambridge International, British, A Levels | 3 to 18 years | 24,158 | 40,459 | $ |
| International French School (Singapore) | French National Curriculum (AEFE), French, Baccalauréat Français International (BFI), Bilingual English-French | 2-18 | 24,305 | 35,325 | $ |
| Holland International School | International Primary Curriculum (IPC), Bilingual, Dutch-medium, English-medium | 1-12 | 26,563 | 30,516 | $ |
| Nexus International School | International Baccalaureate Primary Years Programme (IB PYP) International Baccalaureate Middle Years Programme (IB MYP) International Baccalaureate Diploma Programme (IB DP) | 3-18 | 26,600 | 50,800 | $ |
| GEMS World Academy Singapore | Full International Baccalaureate (IB) Continuum – PYP, IB, DP + Advanced Placement (AP) courses + High School Diploma | 3-18 | 27,580 | 49,810 | $ |
The figures above are annual tuition as published by each school, quoted in $. Where a school publishes a range, the lower figure normally applies to the earliest year groups and the higher figure to the senior school. Application and registration fees, deposits, transport, uniform, meals, trips and external examination entries are commonly billed separately.
Across this comparison set the curricula on offer are Cambridge International (6 schools), British (6 schools), International Baccalaureate (IB) (5 schools), IB Primary Years Programme (PYP) (4 schools), Cambridge IGCSE (4 schools), International Primary Curriculum (IPC) (4 schools).
The age ranges above show the full span each school covers. A school with a lower starting fee may still cost more overall if fees step up sharply at secondary level, so check the published fee for the year group your child will enter and the years after it.
ExpatSchoolGuide does not rank schools by price alone. Among the 41 schools in Singapore that publish tuition, the lowest published annual fee is $ 1,543 at Global Indian International School. Published fees usually cover tuition only and vary by year group, so confirm current figures with the school.
Across the schools compared here, published annual tuition runs from $ 1,543 to $ 71,050 ($). Registration, transport, uniform and examination charges are normally additional and are not included in these figures.
The comparison table lists the 25 schools in Singapore with the lowest published annual tuition in the ExpatSchoolGuide dataset, alongside curriculum and age range. A further 0 schools in Singapore do not publish fees and are shown separately as "Not published".
Yes. Global Indian International School teaches a British curriculum and has the lowest published annual tuition among British-curriculum schools in this comparison, starting at $ 1,543.
Yes. International Community School teaches an American curriculum and has the lowest published annual tuition among American-curriculum schools in this comparison, starting at $ 15,500.
The lower-fee schools compared here teach Cambridge International, British, International Baccalaureate (IB), IB Primary Years Programme (PYP), Cambridge IGCSE, International Primary Curriculum (IPC). Curriculum information comes from each school's own published material. Accreditation and examination centre status should be confirmed directly with the school.
This page compares the international schools ExpatSchoolGuide already lists in Singapore, ordered by the lowest annual tuition each school publishes. It is not an editorial ranking, no school pays to be included or excluded, and fees a school does not publish are shown as "Not published" rather than estimated.