This page compares 17 international schools in Singapore with lower published tuition, drawn from the 28 schools ExpatSchoolGuide lists in the city. The lowest published annual fee is 10,000 and the highest in this comparison set is 59,510, quoted in $ / SGD.
"Affordable" here means lower published tuition relative to other schools in Singapore — not a judgement about quality, and not an objective list of the cheapest schools in the city. Fees vary by year group and rise through secondary school, and most schools charge registration, transport, uniform and examination costs on top of tuition.
| School | Curriculum | Ages | Lowest published fee | Highest published fee | Currency |
|---|---|---|---|---|---|
| Invictus International School | Cambridge International, Cambridge curriculum, Cambridge IGCSE, British | 5 to 11 years | 10,000 | 18,000 | $ |
| Ascensia International School | British | 7-18 | 10,000 | 16,000 | $ |
| Middleton International School | IB | 3-12 | 12,000 | 20,000 | $ |
| Stellar World School | IB | 3-12 | 12,000 | 20,000 | $ |
| EtonHouse Orchard | IB Primary Years Programme (PYP) + Cambridge Primary + IGCSE + International A-Levels (full English-medium international pathway) | 5-18 | 15,000 | 22,000 | $ |
| One World International School | IB | 3-18 | 15,000 | 30,000 | SGD |
| Global Indian International School | Multiple international curricula: IB Primary Years Programme (PYP), Cambridge Lower Secondary & IGCSE, IB Diploma Programme (DP), CBSE, Global Montessori Plus Programme, Bilingual Programme | 3-18 | 15,438 | 31,785 | $ |
| International Community School | American Curriculum Advanced Placement (AP) Christian International Education College Preparatory Programme | 4-18 | 15,500 | 38,500 | $ |
| Overseas Family School | International Early Years Curriculum (IEYC) International Primary Curriculum (IPC) IB Middle Years Programme (MYP) IGCSE IB Diploma Programme (DP) | 2-12 | 17,200 | 44,800 | $ |
| Chatsworth International School | IB | 3-18 | 18,000 | 32,000 | $ |
| EtonHouse International School | IB, British National Curriculum, Cambridge International, Reggio Emilia, British | 2 to 18 years | 18,000 | 30,000 | $ |
| Australian International School | Australian Curriculum International Baccalaureate (PYP) IGCSE International Baccalaureate Diploma Programme (IBDP) Higher School Certificate (HSC) | 0-18 | 19,180 | 51,600 | $ |
| HWA International School | International Baccalaureate (PYP) International Baccalaureate (MYP) International Baccalaureate (DP) Bilingual English-Chinese | 3-19 | 19,800 | 38,900 | $ |
| Singapore International School | IB, British | 3-18 | 20,000 | 40,000 | $ |
| SJI International | IB, Cambridge International, British | 4 to 12 years | 20,000 | 35,000 | $ |
| Canadian International School | International Baccalaureate (PYP) International Baccalaureate (MYP) International Baccalaureate (DP) Chinese-English Bilingual Programme French-English Bilingual Programme | 2-18 | 20,010 | 59,510 | $ |
| GESS German European School | International Baccalaureate (PYP) International Baccalaureate (MYP) International Baccalaureate (DP) German Curriculum Bilingual English-German | 2-18 | 24,700 | 50,700 | $ |
| School | Curriculum | Ages | Annual fees |
|---|---|---|---|
| North London Collegiate School Singapore | British, IB | 2–18 | Not published |
The figures above are annual tuition as published by each school, quoted in $ / SGD. Where a school publishes a range, the lower figure normally applies to the earliest year groups and the higher figure to the senior school. Application and registration fees, deposits, transport, uniform, meals, trips and external examination entries are commonly billed separately.
Across this comparison set the curricula on offer are IB (7 schools), British (5 schools), Cambridge International (3 schools), Cambridge curriculum (1 school), Cambridge IGCSE (1 school), IB Primary Years Programme (PYP) + Cambridge Primary + IGCSE + International A-Levels (full English-medium international pathway) (1 school).
The age ranges above show the full span each school covers. A school with a lower starting fee may still cost more overall if fees step up sharply at secondary level, so check the published fee for the year group your child will enter and the years after it.
ExpatSchoolGuide does not rank schools by price alone. Among the 27 schools in Singapore that publish tuition, the lowest published annual fee is 10,000 at Invictus International School. Published fees usually cover tuition only and vary by year group, so confirm current figures with the school.
Across the schools compared here, published annual tuition runs from 10,000 to 59,510 ($ / SGD). Registration, transport, uniform and examination charges are normally additional and are not included in these figures.
The comparison table lists the 17 schools in Singapore with the lowest published annual tuition in the ExpatSchoolGuide dataset, alongside curriculum and age range. A further 1 school in Singapore do not publish fees and are shown separately as "Not published".
Yes. Invictus International School teaches a British curriculum and has the lowest published annual tuition among British-curriculum schools in this comparison, starting at $ 10,000.
Yes. International Community School teaches an American curriculum and has the lowest published annual tuition among American-curriculum schools in this comparison, starting at $ 15,500.
The lower-fee schools compared here teach IB, British, Cambridge International, Cambridge curriculum, Cambridge IGCSE, IB Primary Years Programme (PYP) + Cambridge Primary + IGCSE + International A-Levels (full English-medium international pathway). Curriculum information comes from each school's own published material. Accreditation and examination centre status should be confirmed directly with the school.
This page compares the international schools ExpatSchoolGuide already lists in Singapore, ordered by the lowest annual tuition each school publishes. It is not an editorial ranking, no school pays to be included or excluded, and fees a school does not publish are shown as "Not published" rather than estimated.