
International school tuition in Perth runs from AUD 4,360 to AUD 90,642 a year across the 21 schools listed here. The lowest published annual tuition is AUD 4,360 at Perth Waldorf School; the highest is AUD 90,642 at Christ Church Grammar School Perth.
Every figure on this page is an annual tuition figure in AUD, taken from each school's own published fee schedule. Fees vary by school and by year group — the lower end of each school's range is normally early years and the upper end the final secondary years — so a family's actual bill depends on the year group a child enters.
Tuition is not the total cost of a place. Application and registration charges, capital or building levies, transport, meals, uniform, examination entry and boarding where offered are charged separately by most schools. Confirm the current schedule with the school before applying.
| School | Curriculum | Ages | Minimum annual tuition | Maximum annual tuition | Currency | Official fee source |
|---|---|---|---|---|---|---|
| Perth Waldorf School | Steiner Curriculum (Waldorf Education); Western Australian recognised curriculum; Classes K4–12 | 4-18 | AUD 4,360 | AUD 12,830 | AUD | Official fees page |
| Iona Presentation College Perth | Western Australian Curriculum; Western Australian Certificate of Education (WACE); ATAR; Access Learning Pathway; VET and UniReady pathways | 3-18 | AUD 6,380 | AUD 17,415 | AUD | Source verification pending |
| Guildford Grammar School Perth | Australian | PK–12 | AUD 6,986 | AUD 58,855 | AUD | Source verification pending |
| Helena College Perth | Western Australian Curriculum; Western Australian Certificate of Education (WACE); ATAR; General pathway; Vocational Education and Training (VET) | 4-18 | AUD 7,532 | AUD 17,932 | AUD | Official fees page |
| Santa Maria College Perth | Western Australian Curriculum; Western Australian Certificate of Education (WACE); ATAR; General; VET; SCSA Endorsed Programs | 10-18 | AUD 7,728 | AUD 17,727 | AUD | Official fees page |
| St Hilda's Anglican School for Girls | Australian | PK–12 | AUD 9,324 | AUD 36,541 | AUD | Source verification pending |
| Perth Montessori School | Montessori National Curriculum; Western Australian Curriculum; Big Picture Learning | 3–18 | AUD 10,750 | AUD 13,350 | AUD | Official fees page |
| Aquinas College Perth | Western Australian Curriculum; Western Australian Certificate of Education (WACE); ATAR, General, VET and alternative senior pathways | 3-18 | AUD 13,327 | AUD 22,779 | AUD | Official fees page |
| Trinity College Perth | Western Australian Curriculum; Western Australian Certificate of Education (WACE); ATAR; General; Vocational Education and Training (VET); TAFE pathways | 9-18 | AUD 14,346 | AUD 22,266 | AUD | Official fees page |
| Mercedes College Perth | Western Australian Curriculum; Western Australian Certificate of Education (WACE); ATAR; General/Vocational pathways; Australian Curriculum; Catholic Religious Education | 12-18 | AUD 14,450 | AUD 14,740 | AUD | Official fees page |
| Kennedy Baptist College Perth | Western Australian Curriculum; Western Australian Certificate of Education (WACE); ATAR; General; Vocational Education and Training (VET) | 12-18 | AUD 24,010 | AUD 24,010 | AUD | Official fees page |
| St Stephen's School | Australian, IB | PK–12 | AUD 24,515 | AUD 28,540 | AUD | Source verification pending |
| International School of Western Australia | International Baccalaureate (IB) Primary Years Programme (PYP), Middle Years Programme (MYP) and Diploma Programme (DP); Australian Curriculum delivered through the IB framework in Kindergarten to Year 10; IB Diploma Programme in Years 11–12; US High School Diploma pathway | 4-18 | AUD 29,990 | AUD 42,800 | AUD | Official fees page |
| All Saints' College | Western Australian Curriculum from Kindergarten to Year 12, with Western Australian Certificate of Education (WACE) pathways in Years 11–12, including ATAR, General, VET and alternative pathways. | 4-18 | AUD 32,855 | AUD 51,948 | AUD | Official fees page |
| Methodist Ladies' College Perth | Western Australian Curriculum; Western Australian Certificate of Education (WACE); ATAR; General courses; Vocational Education and Training (VET); University Enabling Program; Workplace Learning | 2-18 | AUD 34,428 | AUD 66,200 | AUD | Official fees page |
| Presbyterian Ladies' College Perth | Western Australian Curriculum; International Baccalaureate Primary Years Programme (IB PYP); Western Australian Certificate of Education (WACE); ATAR; General/VET; International Baccalaureate Diploma Programme (IBDP) | 3-18 | AUD 35,660 | AUD 88,956 | AUD | Source verification pending |
| Hale School Perth | Western Australian Curriculum; Western Australian Certificate of Education (WACE); ATAR; VET | 4-18 | AUD 37,030 | AUD 70,510 | AUD | Source verification pending |
| Christ Church Grammar School Perth | Western Australian Curriculum; Western Australian Certificate of Education (WACE); ATAR; Vocational Education and Training (VET); Workplace Learning | 3-18 | AUD 38,096 | AUD 90,642 | AUD | Official fees page |
| Penrhos College Perth | Western Australian Curriculum; International Baccalaureate Primary Years Programme (IB PYP); Western Australian Certificate of Education (WACE); ATAR; General; Vocational Education and Training (VET) | 2-18 | AUD 38,692 | AUD 85,681 | AUD | Official fees page |
| St Mary's Anglican Girls' School | Australian | PK–12 | AUD 45,900 | AUD 45,900 | AUD | Source verification pending |
| Scotch College Perth | Western Australian Curriculum; Australian Curriculum; International Baccalaureate PYP, MYP and Diploma Programme; WACE; VET | 3-18 | AUD 46,170 | AUD 50,662 | AUD | Official fees page |
The figures in the table are annual tuition only. Most international schools in Perth publish a separate schedule of compulsory and optional charges that sit on top of tuition, so the first-year cost of a place is usually higher than the tuition figure alone.
A non-refundable application or assessment fee is typically payable when a family applies, with a further registration or enrolment fee payable once a place is offered and accepted.
Some schools charge an annual capital or building levy towards facilities, and some ask for a debenture, nomination right or refundable deposit before a place is confirmed. Whether such a charge is refundable, and when, differs by school and is set out in that school's own fee schedule.
School bus routes, lunches and uniform are normally billed separately from tuition and vary with distance, year group and how much a family opts into.
Where a school offers boarding, boarding charges are additional to tuition and are published as a separate line in the fee schedule.
The spread between AUD 4,360 and AUD 90,642 reflects differences in curriculum and accreditation, campus and facilities, teacher recruitment, class sizes and year group. Fees also rise through the school, so a secondary place at a given school costs materially more than an early years place at the same school.
Annual tuition across the 21 international schools listed here runs from AUD 4,360 to AUD 90,642 in AUD. These are tuition figures only; application, registration, capital, transport, meal, uniform and boarding charges are additional.
Perth Waldorf School has the lowest published annual tuition in this dataset at AUD 4,360. This is a comparison of published tuition, not a ranking of schools by quality.
Christ Church Grammar School Perth has the highest published annual tuition in this dataset, reaching AUD 90,642 at its upper year groups.
The figures here are annual tuition figures. Schools commonly allow the annual amount to be paid in termly or monthly instalments, and payment schedules are set out in each school's own fee documentation.
No. Tuition is normally quoted separately from application and registration fees, capital or building levies, deposits, transport, meals, uniform, examination entry and boarding where offered.
Many do. Application or assessment fees, enrolment fees and annual capital or building levies are common in the sector, and some schools also operate debenture or nomination-right schemes. The exact charges, and whether any part is refundable, are published by each school individually.
No. Where a school offers boarding, boarding is charged in addition to tuition and published as a separate item in that school's fee schedule.
Each figure is the school's own published annual tuition, with a link to the official fee page for 14 of the 21 schools. Source verification is pending for Iona Presentation College Perth, Guildford Grammar School Perth, St Hilda's Anglican School for Girls, St Stephen's School, Presbyterian Ladies' College Perth, Hale School Perth, St Mary's Anglican Girls' School, so no official fee link is shown for those schools.