
International school tuition in Hong Kong runs from HK$75,350 to HK$359,200 a year across the 22 schools listed here. The lowest published annual tuition is HK$75,350 at Invictus School Hong Kong; the highest is HK$359,200 at Chinese International School.
Every figure on this page is an annual tuition figure in HKD, taken from each school's own published fee schedule. Fees vary by school and by year group — the lower end of each school's range is normally early years and the upper end the final secondary years — so a family's actual bill depends on the year group a child enters.
Tuition is not the total cost of a place. Application and registration charges, capital or building levies, transport, meals, uniform, examination entry and boarding where offered are charged separately by most schools. Confirm the current schedule with the school before applying.
| School | Curriculum | Ages | Minimum annual tuition | Maximum annual tuition | Currency | Official fee source |
|---|---|---|---|---|---|---|
| Invictus School Hong Kong | British | 11-18 | HK$75,350 | HK$141,700 | HKD | Official fees page |
| Nord Anglia International School Hong Kong | English National Curriculum; IGCSE; International Baccalaureate Diploma Programme | 3-18 | HK$91,300 | HK$237,200 | HKD | Official fees page |
| Korean International School | British | 4-18 | HK$101,500 | HK$143,200 | HKD | Official fees page |
| Singapore International School Hong Kong | Singapore curriculum (Preparatory & Primary) + Cambridge IGCSE (Secondary) + International Baccalaureate Diploma Programme (IBDP) | 4-18 | HK$106,100 | HK$265,000 | HKD | Official fees page |
| Shrewsbury International School Hong Kong | English National Curriculum; British International Pathway; Hanqing Bilingual Pathway | 3-13 | HK$117,300 | HK$235,080 | HKD | Official fees page |
| Think International School | IB | 5-11 | HK$126,000 | HK$133,000 | HKD | Source verification pending |
| Canadian International School Hong Kong | IB | 5-18 | HK$142,780 | HK$261,500 | HKD | Official fees page |
| French International School Hong Kong | French National Curriculum; English National Curriculum; International Primary Curriculum | 3-18 | HK$147,640 | HK$224,298 | HKD | Official fees page |
| ESF Renaissance College | IB | 5-18 | HK$154,200 | HK$203,700 | HKD | Official fees page |
| ELCHK Lutheran Academy | IB | 6-18 | HK$158,696 | HK$196,577 | HKD | Official fees page |
| ESF West Island School | IB British IGCSE | 11-18 | HK$174,200 | HK$188,300 | HKD | Official fees page |
| ESF South Island School | IB | 11-18 | HK$174,200 | HK$188,300 | HKD | Official fees page |
| ESF Sha Tin College | IB British IGCSE | 11-18 | HK$174,200 | HK$188,300 | HKD | Official fees page |
| ESF King George V School | IB | 11-18 | HK$174,200 | HK$188,300 | HKD | Official fees page |
| Harrow International School Hong Kong | British | 3-18 | HK$182,493 | HK$248,155 | HKD | Official fees page |
| German Swiss International School | IB, German, British | 3 to 18 years | HK$197,000 | HK$265,700 | HKD | Official fees page |
| Malvern College Hong Kong | IB | 5-18 | HK$208,200 | HK$236,840 | HKD | Official fees page |
| Kellett School | British IGCSE, British | 4 to 11 years | HK$218,200 | HK$279,100 | HKD | Official fees page |
| Stamford American School Hong Kong | IB | 5-18 | HK$219,900 | HK$274,400 | HKD | Official fees page |
| Yew Chung International School (Secondary) | Bilingual (English + Chinese) with: Project-based / inquiry learning in Early Childhood & Primary National Curriculum for England + IGCSE (Years 7–11) International Baccalaureate Diploma Programme (IBDP) (Years 12–13) | 0-18 | HK$228,980 | HK$255,000 | HKD | Official fees page |
| Hong Kong International School | American | 4-18 | HK$231,600 | HK$272,600 | HKD | Official fees page |
| Chinese International School | IB | 4-18 | HK$300,300 | HK$359,200 | HKD | Official fees page |
The figures in the table are annual tuition only. Most international schools in Hong Kong publish a separate schedule of compulsory and optional charges that sit on top of tuition, so the first-year cost of a place is usually higher than the tuition figure alone.
A non-refundable application or assessment fee is typically payable when a family applies, with a further registration or enrolment fee payable once a place is offered and accepted.
Some schools charge an annual capital or building levy towards facilities, and some ask for a debenture, nomination right or refundable deposit before a place is confirmed. Whether such a charge is refundable, and when, differs by school and is set out in that school's own fee schedule.
School bus routes, lunches and uniform are normally billed separately from tuition and vary with distance, year group and how much a family opts into.
Where a school offers boarding, boarding charges are additional to tuition and are published as a separate line in the fee schedule.
The spread between HK$75,350 and HK$359,200 reflects differences in curriculum and accreditation, campus and facilities, teacher recruitment, class sizes and year group. Fees also rise through the school, so a secondary place at a given school costs materially more than an early years place at the same school.
Annual tuition across the 22 international schools listed here runs from HK$75,350 to HK$359,200 in HKD. These are tuition figures only; application, registration, capital, transport, meal, uniform and boarding charges are additional.
Invictus School Hong Kong has the lowest published annual tuition in this dataset at HK$75,350. This is a comparison of published tuition, not a ranking of schools by quality.
Chinese International School has the highest published annual tuition in this dataset, reaching HK$359,200 at its upper year groups.
The figures here are annual tuition figures. Schools commonly allow the annual amount to be paid in termly or monthly instalments, and payment schedules are set out in each school's own fee documentation.
No. Tuition is normally quoted separately from application and registration fees, capital or building levies, deposits, transport, meals, uniform, examination entry and boarding where offered.
Many do. Application or assessment fees, enrolment fees and annual capital or building levies are common in the sector, and some schools also operate debenture or nomination-right schemes. The exact charges, and whether any part is refundable, are published by each school individually.
No. Where a school offers boarding, boarding is charged in addition to tuition and published as a separate item in that school's fee schedule.
Each figure is the school's own published annual tuition, with a link to the official fee page for 21 of the 22 schools. Source verification is pending for Think International School, so no official fee link is shown for that school.