This page compares 6 international schools in Bogotá with lower published tuition, drawn from the 27 schools ExpatSchoolGuide lists in the city. The lowest published annual fee is $ 25 and the highest in this comparison set is $ 15,000, quoted in $.
"Affordable" here means lower published tuition relative to other schools in Bogotá — not a judgement about quality, and not an objective list of the cheapest schools in the city. Fees vary by year group and rise through secondary school, and most schools charge registration, transport, uniform and examination costs on top of tuition.
| School | Curriculum | Ages | Lowest published fee | Highest published fee | Currency |
|---|---|---|---|---|---|
| Colegio Nueva Granada | American, Advanced Placement (AP), US/Colombian Dual Diploma | 4-18 | 25 | 14,918 | $ |
| Colegio Andino – Deutsche Schule Bogotá | Colombian, German, International Abitur | 3-18 | 4,000 | 10,000 | $ |
| Colegio Anglo Colombiano | IB, Colombian National Curriculum | 4-18 | 5,000 | 14,000 | $ |
| Lycée Français Louis Pasteur Bogotá | French National Curriculum (AEFE) | 3-18 | 5,000 | 12,000 | $ |
| Colegio Los Nogales | Colombian National Curriculum | 3-18 | 6,000 | 15,000 | $ |
| Knightsbridge Schools International Bogotá | IB | 3-18 | 6,000 | 12,000 | $ |
| School | Curriculum | Ages | Annual fees |
|---|---|---|---|
| Colegio Americano de Bogotá | Colombian National Curriculum | 3–18 | Not published |
| Colegio Bilingüe Richmond Bogotá | Colombian National Curriculum | 3-18 | Not published |
| Colegio Cambridge Bogotá | Colombian National Curriculum, Cambridge Primary, Cambridge Lower Secondary, Cambridge IGCSE, International Baccalaureate Diploma Programme (IBDP | 2-18 | Not published |
| Colegio CIEDI | IB, Bilingual | 2-18 | Not published |
| Colegio Colombo Hebreo Bogotá | Colombian National Curriculum, Bilingual Programme, Jewish Education | 3-18 | Not published |
| Colegio English School Bogotá | International Baccalaureate (PYP, IB, DP, CP), Colombian Curriculum | 2-18 | Not published |
| Colegio Gimnasio Los Portales Bogotá | IB | 2-18 | Not published |
| Colegio Gimnasio Moderno Bogotá | Colombian Curriculum, Bilingual Programme | 4-18 | Not published |
| Colegio Gimnasio Vermont Bogotá | Colombian Curriculum, International Baccalaureate (Diploma Programme), Bilingual Programme | 4-18 | Not published |
| Colegio Gran Bretaña Bogotá | British Curriculum, Cambridge IGCSE, International Baccalaureate (IB Diploma), Colombian Curriculum, English-Spanish Bilingual | 3-18 | Not published |
| Colegio Hacienda Los Alcaparros Bogotá | IB | 3–18 | Not published |
| Colegio Helvetia Bogotá | Swiss Curriculum | 3-18 | Not published |
| Colegio Italiano Leonardo da Vinci Bogotá | Italian, Colombian, International, Bilingual (Italian–Spanish), English language instruction | 2-18 | Not published |
| Colegio Karl C. Parrish Bogotá | American | PK–12 | Not published |
| Colegio Marymount Bogotá | Colombian National Curriculum, International Baccalaureate Diploma Programme (IB DP), bilingual international programme | 3-18 | Not published |
| Colegio Montessori British School Bogotá | Colombian National Curriculum, International, Montessori-inspired, Multilingual | 3-18 | Not published |
| Colegio Rochester Bogotá | Colombian Curriculum with an international, multilingual educational model | 4-17 | Not published |
| Colegio San Carlos Bogotá | Colombian National Curriculum | 5-18 | Not published |
| Colegio San Viator Bogotá | International Baccalaureate (PYP, MYP & DP), Colombian National Curriculum | 4-18 | Not published |
| Colegio Tilatá Bogotá | International Baccalaureate (PYP, MYP & Diploma Programme), Colombian Curriculum | 4-18 | Not published |
| Colegio Victoria Bogotá | International Baccalaureate (PYP, MYP & Diploma Programme), Colombian Curriculum | 4-18 | Not published |
The figures above are annual tuition as published by each school, quoted in $. Where a school publishes a range, the lower figure normally applies to the earliest year groups and the higher figure to the senior school. Application and registration fees, deposits, transport, uniform, meals, trips and external examination entries are commonly billed separately.
Across this comparison set the curricula on offer are IB (2 schools), Colombian National Curriculum (2 schools), American (1 school), Advanced Placement (AP) (1 school), US/Colombian Dual Diploma (1 school), Colombian (1 school).
The age ranges above show the full span each school covers. A school with a lower starting fee may still cost more overall if fees step up sharply at secondary level, so check the published fee for the year group your child will enter and the years after it.
ExpatSchoolGuide does not rank schools by price alone. Among the 6 schools in Bogotá that publish tuition, the lowest published annual fee is $ 25 at Colegio Nueva Granada. Published fees usually cover tuition only and vary by year group, so confirm current figures with the school.
Across the schools compared here, published annual tuition runs from $ 25 to $ 15,000 ($). Registration, transport, uniform and examination charges are normally additional and are not included in these figures.
The comparison table lists the 6 schools in Bogotá with the lowest published annual tuition in the ExpatSchoolGuide dataset, alongside curriculum and age range. A further 21 schools in Bogotá do not publish fees and are shown separately as "Not published".
Yes. Colegio Nueva Granada teaches an American curriculum and has the lowest published annual tuition among American-curriculum schools in this comparison, starting at $ 25.
The lower-fee schools compared here teach IB, Colombian National Curriculum, American, Advanced Placement (AP), US/Colombian Dual Diploma, Colombian. Curriculum information comes from each school's own published material. Accreditation and examination centre status should be confirmed directly with the school.
This page compares the international schools ExpatSchoolGuide already lists in Bogotá, ordered by the lowest annual tuition each school publishes. It is not an editorial ranking, no school pays to be included or excluded, and fees a school does not publish are shown as "Not published" rather than estimated.