This page compares 23 international schools in Bangkok with lower published tuition, drawn from the 73 schools ExpatSchoolGuide lists in the city. The lowest published annual fee is $ 8,000 and the highest in this comparison set is $ 1,063,000, quoted in $.
"Affordable" here means lower published tuition relative to other schools in Bangkok — not a judgement about quality, and not an objective list of the cheapest schools in the city. Fees vary by year group and rise through secondary school, and most schools charge registration, transport, uniform and examination costs on top of tuition.
| School | Curriculum | Ages | Lowest published fee | Highest published fee | Currency |
|---|---|---|---|---|---|
| Anglo Singapore International School | British, International | 2-18 | 8,000 | 16,000 | $ |
| Traill International School | British | 2-15 | 8,000 | 14,000 | $ |
| St Stephen's International School Bangkok | British | 2-18 | 8,000 | 16,000 | $ |
| Singapore International School Bangkok | International, British | 2-18 | 8,000 | 16,000 | $ |
| Bromsgrove International School Thailand | British | 2-18 | 10,000 | 20,000 | $ |
| Regent International School Bangkok | English National Curriculum | 2-18 | 10,000 | 18,000 | $ |
| Ivy Bound International School | American | 5-18 | 14,000 | 24,000 | $ |
| Garden International School Bangkok | British | 2-18 | 142,500 | 771,000 | — |
| Harrow International School Bangkok | British National Curriculum (Early Years Foundation Stage through to IGCSE and A-Levels) | 1-18 | 146,300 | 1,063,000 | — |
| Trinity International School Bangkok | American | 3-18 | 154,250 | 220,870 | — |
| Ekamai International School | American | 2-18 | 160,000 | 175,500 | — |
| International Pioneers School | British | 3-18 | 180,000 | 450,000 | — |
| Ramkhamhaeng Advent International School | American | 2-18 | 207,500 | 267,500 | — |
| Modern International School Bangkok | British, Cambridge Pathway, UK National Curriculum | 3-18 | 234,300 | 306,600 | — |
| TSI International School | British | 2-18 | 240,000 | 330,000 | — |
| Wells International School | American IB | -18 | 246,000 | 650,000 | — |
| Ascot International School | IB | 1-18 | 273,819 | 594,969 | — |
| Kensington International School | British | 1-11 | 320,000 | 650,000 | — |
| Aster International School Bangkok | Enhanced British Curriculum (Early Years Foundation Stage through Primary, leading to IGCSE and A-Levels); project- and theme-based approach | 2-18 | 329,307 | 600,924 | — |
| Bangkok International Preparatory School | British | 2-18 | 384,800 | 862,200 | — |
| St Andrews International School Bangkok | British IB | 2-18 | 400,700 | 873,800 | — |
| The American School of Bangkok | International Baccalaureate (IB), American | 2-18 | 430,000 | 836,130 | — |
| KIS International School | IB | 3-18 | 440,100 | 984,700 | — |
| School | Curriculum | Ages | Annual fees |
|---|---|---|---|
| ABC Pathways International Kindergarten | British EYFS, UK National Curriculum | Pre-kindergarten–K3 | Not published |
| Amnuay Silpa School | Thai–UK bilingual curriculum; IGCSE and A Level | 2–18 | Not published |
| Australian International School Bangkok | Australian; Cambridge secondary pathway | 18 months–Year 12 | Not published |
| BASIS International School Bangkok | American (BASIS; AP) | Nursery–Grade 12 | Not published |
| BEYC International School | British EYFS and Key Stage 1; Reggio Emilia | Pre-Nursery–Year 1 | Not published |
| British Columbia International School Bangkok | Canadian (British Columbia); IB PYP | 2–18 | Not published |
| Canadian International School of Thailand | Canadian, Ontario; IB PYP and MYP; Canadian diploma pathway | Pre-K–Grade 12 | Not published |
| Charter International School | British (IGCSE, A Level) | 2–18 | Not published |
| Crescent International School | British (IGCSE, A Level) | Early Years–Year 13 | Not published |
| Dulwich College International School Bangkok | British | 3–11 | Not published |
| Future Steps International School Bangkok | British (Early Years, Primary) | 16 months–11 | Not published |
| Inspired International School Bangkok | IB | 3–18 | Not published |
| International Christian School Nonthaburi | American; AP; Christian | 2–18 years | Not published |
| John Wyatt Montessori - Bangkok Campus | Montessori Primary and Elementary | 3–12 years | Not published |
| Kevalee International School | Established licensed international-school model; kindergarten through Grade 12 | Kindergarten–Grade 12 | Not published |
| Kids' Academy International School - Discovery Campus | British | Nursery–Kindergarten | Not published |
| King's College International School Bangkok | British (IGCSE, A Level) | 2–17 | Not published |
| KPIS International School | American (AP) | Nursery–Grade 12 | Not published |
| Learn Satit Pattana School | Thai, bilingual with Cambridge-aligned pathway | Pre-K–Grade 12 | Not published |
| Lycée Français International de Bangkok | French national curriculum; French baccalauréat | Petite section–Terminale | Not published |
| Montessori Academy Bangkok International School | AMI Montessori; US Common Core, Next Generation Science benchmarks; trilingual | 2 years–high school | Not published |
| NIVA American International School | American (California Common Core) | Nursery–Grade 12 | Not published |
| Norwich International School Bangkok | British (IGCSE, A Level) | 2–18 | Not published |
| Outdoor School Bangkok | English EYFS; outdoor, forest kindergarten | 18 months–6 years | Not published |
| Pan-Asia International School | American; IB Diploma | Kindergarten–Grade 12 | Not published |
| Primary Learn Satit Pattana School | Thai national curriculum integrated with Cambridge Primary | Primary 1–6 | Not published |
| Raffles American School | American | Nursery–Grade 12 | Not published |
| Raintree International School - Sathorn | British EYFS; Reggio Emilia-inspired | 1–6 years | Not published |
| RIS Swiss Section - Deutschsprachige Schule Bangkok | Swiss and German curricula; Swiss bilingual Matura | Nursery–secondary graduation | Not published |
| Ruamrudee International School - Early Years | American; Reggio-inspired | 2–6 years; playgroup 1.5–2 | Not published |
| Ruamrudee International School - Ratchapruek | American | Pre-K 2–Grade 12 | Not published |
| Siam Singapore International School | Singapore–UK; trilingual; IGCSE | Nursery–IGCSE | Not published |
| St. Mark's Australian International School | Australian; Singapore mathematics, science | 3–18 | Not published |
| The Early Learning Centre International School - The City School | International curriculum; established ELC international-school model | 3–11 years | Not published |
| The Jataka International School Southeast Asia (Bangkok) | British; English, Mandarin, Thai immersion; Buddhist wisdom | 3–11 years | Not published |
| XCL American School of Bangkok | American (AP) | Nursery–Grade 12 | Not published |
The figures above are annual tuition as published by each school, quoted in $. Where a school publishes a range, the lower figure normally applies to the earliest year groups and the higher figure to the senior school. Application and registration fees, deposits, transport, uniform, meals, trips and external examination entries are commonly billed separately.
Across this comparison set the curricula on offer are British (11 schools), American (5 schools), International (2 schools), IB (2 schools), English National Curriculum (1 school), British National Curriculum (Early Years Foundation Stage through to IGCSE and A-Levels) (1 school).
The age ranges above show the full span each school covers. A school with a lower starting fee may still cost more overall if fees step up sharply at secondary level, so check the published fee for the year group your child will enter and the years after it.
ExpatSchoolGuide does not rank schools by price alone. Among the 37 schools in Bangkok that publish tuition, the lowest published annual fee is $ 8,000 at Anglo Singapore International School. Published fees usually cover tuition only and vary by year group, so confirm current figures with the school.
Across the schools compared here, published annual tuition runs from $ 8,000 to $ 1,063,000 ($). Registration, transport, uniform and examination charges are normally additional and are not included in these figures.
The comparison table lists the 23 schools in Bangkok with the lowest published annual tuition in the ExpatSchoolGuide dataset, alongside curriculum and age range. A further 36 schools in Bangkok do not publish fees and are shown separately as "Not published".
Yes. Anglo Singapore International School teaches a British curriculum and has the lowest published annual tuition among British-curriculum schools in this comparison, starting at $ 8,000.
Yes. Ivy Bound International School teaches an American curriculum and has the lowest published annual tuition among American-curriculum schools in this comparison, starting at $ 14,000.
The lower-fee schools compared here teach British, American, International, IB, English National Curriculum, British National Curriculum (Early Years Foundation Stage through to IGCSE and A-Levels). Curriculum information comes from each school's own published material. Accreditation and examination centre status should be confirmed directly with the school.
This page compares the international schools ExpatSchoolGuide already lists in Bangkok, ordered by the lowest annual tuition each school publishes. It is not an editorial ranking, no school pays to be included or excluded, and fees a school does not publish are shown as "Not published" rather than estimated.